11 June 2016

NEOs Close Approach June 2016 - Bolide Fireball Meteor Alert!

NEOs Asteroids Close Approaches June 2016
Bolide Fireball Meteor Alert Issued! - LunarMeteoriteHunter 07JUN2016
MeteorRats Worldwide be on Standby!
Click on Image to Enlarge
NEOs Asteroids Close Approaches June 2016
c 2016 Dirk Ross
Please report your meteor sightings to this website for posting- Remember IF you are looking for a report and no one reports then everyone lacks information; thank you.
http://lunarmeteoritehunters.blogspot.jp/2000/11/meteor-fireball-report-form.html

There are currently  5, 9 15 known NEO Asteroids discovered that will pass within approximately 10LD or less (LD stands for "Lunar Distance"), in the month of June 2016. I expect that 10-15 or more 10LD NEOs will be discovered before month end. Expect some spectacular bolides, fireballs, and meteors this month and especially large ones 3-5 days before and following the passing of  the less than 10LD NEOs and 6 small mountain-sized NEO asteroids, diameters ranging from 400m- 2.5.km, that will safely pass this month.

Be ready for some bolide, fireball, and meteor activity!
Cameras Ready!
If you capture a video or photo of a meteor please email to - LunarMeteoriteHunter@gmail.com
- LunarMeteoriteHunter, Tokyo

ObjectClose-Approach (CA) Date
(TDB)
YYYY-mmm-DD 

CA Distance
Minimum
(LD/AU)
(2016 LV)2016-Jun-01
3.61/0.00927


(2016 LB)2016-Jun-03
5.50/0.01412


(2016 KR)2016-Jun-05
9.84/0.02530



(2016 LG)2016-Jun-06
2.94/0.00756



(2016 LT1)2016-Jun-07
0.38/0.00096



(2016 LR)2016-Jun-09
5.86/0.01506


(2016 KL)2016-Jun-11
5.73/0.01473



(2015 XZ378)2016-Jun-13
9.67/0.02484



(2016 LJ8)2016-Jun-13
6.31/0.01621




(2016 LG10)2016-Jun-03
1.86/0.00478



(2016 LE10)2016-Jun-09
1.18/0.00304



(2016 LE10)2016-Jun-09
1.18/0.00304



(2016 LP10)2016-Jun-09
0.19/0.00048


(2016 LY10)2016-Jun-10
1.81/0.00466


(2016 LT10)2016-Jun-12
7.41/0.01904



http://neo.jpl.nasa.gov/

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2016 LB) 2016-Jun-030.01415.574 m - 170 m22.816.72
(2016 KD) 2016-Jun-030.074428.994 m - 210 m22.213.19
(2016 JK34) 2016-Jun-030.064625.253 m - 120 m23.514.28
(2016 JB29) 2016-Jun-040.031012.130 m - 68 m24.79.25
(2006 XE2) 2016-Jun-050.127749.7110 m - 240 m22.016.22
(2016 KR) 2016-Jun-050.02549.926 m - 57 m25.112.89
467460 (2006 JF42) 2016-Jun-060.092035.8400 m - 900 m19.114.28
(2016 JN5) 2016-Jun-070.136953.347 m - 110 m23.89.41
(2016 JV) 2016-Jun-080.042216.427 m - 60 m25.07.49
(2009 KR4) 2016-Jun-090.094336.727 m - 59 m25.06.96
35396 (1997 XF11) 2016-Jun-100.180070.01.1 km - 2.5 km16.99.77
(2016 KL) 2016-Jun-110.01485.821 m - 46 m25.59.02
(2002 LY1) 2016-Jun-120.051019.9100 m - 230 m22.19.89
(2009 MW) 2016-Jun-120.119646.6190 m - 430 m20.711.60
(2015 XZ378) 2016-Jun-130.02509.79.7 m - 22 m27.21.64
(2015 KS120) 2016-Jun-130.144356.222 m - 49 m25.45.32
(2009 ME9) 2016-Jun-140.164664.1150 m - 330 m21.318.55
(2007 MK6) 2016-Jun-150.101839.6280 m - 620 m19.930.25
382758 (2003 GY) 2016-Jun-150.079330.9240 m - 540 m20.26.48
467336 (2002 LT38) 2016-Jun-160.069727.1230 m - 520 m20.36.66
(2013 BO27) 2016-Jun-160.119446.542 m - 94 m24.012.92
(2015 KF) 2016-Jun-170.133151.825 m - 57 m25.14.57
(2016 JM6) 2016-Jun-190.114444.5110 m - 240 m22.08.57
(2009 CV) 2016-Jun-200.031912.437 m - 82 m24.34.69
(2013 ND15) 2016-Jun-210.075829.540 m - 90 m24.117.26
(2016 CV193) 2016-Jun-230.131351.180 m - 180 m22.67.04
441987 (2010 NY65) 2016-Jun-240.027510.7130 m - 300 m21.512.95
(2012 BD14) 2016-Jun-260.195876.213 m - 30 m26.56.37
(2011 FC29) 2016-Jun-270.115344.9180 m - 390 m20.913.01
(2007 WU3) 2016-Jun-280.114744.646 m - 100 m23.89.07
(2014 KM22) 2016-Jun-300.173167.413 m - 30 m26.58.55
(2004 KH17) 2016-Jun-020.113644.2110 m - 250 m21.912.84
(2016 JL6) 2016-Jun-020.104840.848 m - 110 m23.76.91
(2016 HR6) 2016-Jun-020.082832.235 m - 79 m24.43.92
Source of table- http://neo.jpl.nasa.gov/ca/

re-posted 07JUN2016 Alert Issued
Posted 02JUN2016

2016 The THIRD Year of "CERTAIN Uncertainty" ™ / Meteors, Asteroids, Comets, and MORE!!

No comments: